APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2018-001275 | Dost Assisted | Utility Model | Collapsible Casket | Cayetano A. Arbuso Jr, Manuel P. Ereneta, Benjamin R. Garcia | Cayetano A. Arbuso Jr, Manuel P. Ereneta, Benjamin R. Garcia | PRIVATE INVENTOR | Nov. 5, 2018 | Jan. 13, 2021 | Jan. 13, 2021 |
2-2018-001428 | Dost Assisted | Utility Model | Facial Solution From Tannin-Rich Leaf Extracts | Virgen Milagrosa University Foundation, Gerard Q. De Guzman, Jomari F. Dela Cruz, Donna G. Elemia, Mercy V. Matutina, Thea Rosela M. Nero, Jelly D. Operania, Bernadette L. Pineda | Gerard Q. De Guzman, Jomari F. Dela Cruz, Donna G. Elemia, Mercy V. Matutina, Thea Rosela M. Nero, Jelly D. Operania, Bernadette L. Pineda | HEI | Dec. 6, 2018 | Feb. 6, 2019 | Feb. 6, 2019 |
2-2019-050409 | Dost Assisted | Utility Model | KATURAY (SESBANIA GRANDIFLORA L.) FLOWER EXTRACT AS ANTI-DEPRESSANT | Virgen Milagrosa University Foundation | Ma. Consuelo R. Acosta, Clark Joshua S. Arenos, Chendy V. De Vera, Marifa R. Del Rosario, Jiessel T. Posadas, Mary Ann V. De Vera | HEI | Aug. 2, 2019 | Aug. 2, 2019 | -- |
2-2018-050337 | Dost Assisted | Utility Model | ELECTRONIC SENSOR-RUN SOLAR GRAIN DRYING FACILITY | Virgen Milagrosa University Foundation | Vangie C. Macaraeg, Jenefer M. Pascua, Brima P. Resuello, Mary Jane R. Reyes | HEI | Jul. 30, 2018 | Nov. 22, 2019 | -- |
2-2019-050252 | Dost Assisted | Utility Model | Collapsible Incinerator | Renfredo A. Parreñas | Renfredo A. Parreñas | PRIVATE INVENTOR | Apr. 17, 2019 | May. 22, 2020 | May. 22, 2020 |
2-2018-050052 | Dost Assisted | Utility Model | Portable Traffic Light | University of the Cordilleras | Judith G. Martinez, Marlon T. Ogerio | HEI | Jul. 27, 2018 | Oct. 28, 2020 | Oct. 28, 2020 |
2-2018-050333 | Dost Assisted | Utility Model | Mobile Fluorescent and Ultraviolet Detector | University of the Cordilleras | Judith G. Martinez, Jerome Son M. Baldueza, Ariel Nimo B. Pumecha | HEI | Jul. 27, 2018 | Feb. 26, 2020 | Feb. 26, 2020 |
2-2019-050268 | Dost Assisted | Utility Model | PROCESS FOR MAKING HOLLOW BLOCKS HAVING SMOOTH FINISH AND CHAMFERED EDGES | Arlito D. Gomez | Arlito D. Gomez | PRIVATE INVENTOR | Apr. 26, 2019 | Apr. 26, 2020 | Apr. 26, 2020 |
2-2019-050279 | Dost Assisted | Utility Model | HOLLOW BLOCK MOLD WITH CHAMFERED EDGES | Arlito D. Gomez | Arlito D. Gomez | PRIVATE INVENTOR | May. 10, 2019 | Oct. 21, 2020 | Mar. 26, 2021 |
2-2021-050749 | Dost Assisted | New Application | Organic Coffee | Nanette D. Bilbao | Nanette D. Bilbao | PRIVATE INVENTOR | Jul. 9, 2021 | Nov. 3, 2021 | Nov. 3, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .