APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-185 | Dost Assisted | IPERSONA: Personality-Based Activity Recommendation using Dynamic Programming | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Shavnom Engeborge M. De Guzman, Ryan Christian F. Giniblazo | SUC | Feb. 7, 2019 | Oct. 12, 2019 | -- |
O2019-174 | Dost Assisted | MADRA: Mobile Application for Determining Resistor Attributes using Artificial Neural Network and Vision System | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Jonathan Elli G. Vergara, Justine DV. Dela Cruz | SUC | Feb. 7, 2019 | Sep. 19, 2019 | Sep. 19, 2019 |
O2019-135 | Dost Assisted | Augmented Reality Enhancement Through Shadow Casting Accompaniment | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Jasper Ian T. Baron, Michael B. Dela Fuente, Amiel Christopher C. Palacol | SUC | Feb. 7, 2019 | Sep. 13, 2019 | Sep. 13, 2019 |
O2019-192 | Dost Assisted | HISTOREAL: Adoption of Virtual Reality Role-Playing Game as a Tool for Teaching Philippine History to Junior High School Students | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Neco D. Caramonte, Dayne Michael Joshua D. Duran | SUC | Feb. 7, 2019 | Sep. 19, 2019 | Sep. 19, 2019 |
O2019-193 | Dost Assisted | MUSIKUHA: Convolutional LSTM for Multiple Instrument Source Separation in Monaural Music Recordings | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Joshua Robert B. CastaƱeda, John Lester F. Verceles | SUC | Feb. 7, 2019 | Sep. 19, 2019 | Sep. 19, 2019 |
O2019-164 | Dost Assisted | Emotion Recognition Via Facial Expression using Fish Eye Lens Applying Pre-processing Techniques | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), John Charles R. Fajilago, Ria A. Sagum | SUC | Feb. 7, 2019 | Sep. 19, 2019 | Sep. 19, 2019 |
O2019-170 | Dost Assisted | Forensic Sketch Matching to Mugshots Using Ball Tree Nearest-Neighbor Algorithm with Scale-Incariant Feature Transform | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Sherilyn A. Armas, April John L. Castro | SUC | Feb. 7, 2019 | Sep. 19, 2019 | Sep. 19, 2019 |
O2019-171 | Dost Assisted | DTEST: A Mobile-Based Expert System for Diagnosis of Diabetes using Neuro Fuzzy | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Ma. Pauline Joy M. Agalabia, Gisela May A. Albano, Josef Kayden S. Pandatu, Jussle John P. Suarez | SUC | Feb. 7, 2019 | Sep. 19, 2019 | Sep. 19, 2019 |
O2019-172 | Dost Assisted | Categorizing Business Letters using Latent Semantic Analysis | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Michelle Mae V. Barrios, Patricia Anne D. Napalit | SUC | Feb. 7, 2019 | Oct. 11, 2019 | -- |
O2019-173 | Dost Assisted | Incorporating Deblurring Techniques in Multiple Recognition of License Plate from Video Sequences | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Mary Anne D. Narag, Ria A. Sagum, Anthony John G. Gilo | SUC | Feb. 7, 2019 | Oct. 11, 2019 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.