APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-147 | Dost Assisted | Dog Cyclopedia: An Android Dog Breed Recognition Application Using Neural Networks | Polytechnic University of the Philippines (PUP) | Hannah Grace G. Heramia, Christian V. Suba | SUC | Feb. 7, 2019 | Sep. 18, 2019 | Sep. 18, 2019 |
O2019-293 | Dost Assisted | STEGGY: A GAME-BASED LEARNING FOR STENOGRAPHY WITH APPLICATION OF STROKE MATCHING TO RECOGNIZE GREGG SHORTHAND CONJUNCT CHARACTERS | Polytechnic University of the Philippines (PUP) | Marijo U. Alega, Karla Marice A. Cabrera | SUC | Feb. 7, 2019 | Sep. 26, 2019 | Sep. 26, 2019 |
O2018-4143 | Dost Assisted | Direct Solar Water Heater Through Absorbed Heat by Copper Tubes Panel Installed in Roofing for Home and Other Commercial Application | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
CO2020-110 | Dost Funded | Hazard and Risk Assessment using GeoAnalyticsPH: A Case Study for Tsunami Hazard in the Philippines | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Margarita Andrea P. Mahor, Andrew C. Ragadio, Lyle I. Camus, Richard G. Sulit, Mabelline T. Cahulogan, Dr. Renato U. Solidum, Jr. | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-109 | Dost Funded | GeoMapperPH: Accurate Data Collection Anytime, Anywhere | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Princess Di E. Pascual, Richard G. Sulit, Mabelline T. Cahulogan, John Harold B. Tabuzo, Conrado Alfonso M. Favis, Ynna Patricia M. Aquino, Margarita Andrea P. Mahor, Cheryl B. Calapardo, Dr. Renato U. Solidum, Jr. | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-115 | Dost Funded | Paving a New Landscape in Risk Valuation: The GeoRisk Philippines Initiative | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Mabelline T. Cahulogan, Dr. Renato U. Solidum, Jr., Eric P. Santos, Richard G. Sulit, John Harold B. Tabuzo, Trixia Marie C. Albelda, Margarita Andrea P. Mahor, Andrew C. Ragadio, Lyle I. Camus, Janice C. Carpo-Aldea, Hanz Cesar M. Alejandria, Princess Di E. Pascual, Ynna Patricia M. Aquino, Conrado Alfonso M. Favis, Jhaycob A. Balboa, Cheryl B. Calapardo | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-116 | Dost Funded | Satellite remote sensing as a tool for monitoring earthquake-and volcano –related ground deformation | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Bryan J. Marfito, Janine L. Israel, Winchelle Ian G. Sevilla, Mabelline T. Cahulogan, Arturo S. Daag, Dr. Renato U. Solidum, Jr. | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-111 | Dost Funded | Use of Geographic Information System to Fast Track Tsunami Hazard Mapping in the Philippines | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | John Harold B. Tabuzo, Conrado Alfonso M. Favis, Richard G. Sulit, Arturo S. Daag, Mabelline T. Cahulogan, Dr. Renato U. Solidum, Jr. | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
O2019-443 | Dost Assisted | BCAOWS: BLIND CURVE ANTK)VERTAKING WARNING SIGNAL | Polytechnic University of the Philippines (PUP) | Ken Jomar G. Farochilen, Alex L. Hermogeno, Genthon L. Taduran, Jovic C. Villaseñor, Vilma C. Perez | SUC | Feb. 7, 2019 | Oct. 15, 2019 | Oct. 15, 2019 |
O2018-923 | Dost Funded | Dendrocalamus Latiflorus (“Sweet Bamboo”) Shoots Extract As Antibacterial And Moisturizing Soap | Philippine Science High School- Southern Mindanao Campus | Mikee Rose S. Abing, Kaye Angellli A. Catipay, Juan Carlos M. Urbano | HIGH SCHOOL | Apr. 19, 2018 | May. 28, 2018 | May. 27, 2017 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.