APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O20180-800 | Dost Funded | IN VITRO BIO-EFFICACY OF THE MYCELIAL-CELL FREE EXTRACT OF BEAUVERIA BASSIANA AGAINST BACTERIA SOFT ROT (ERWINIA CAROTOVORA) | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | Apr. 5, 2018 | Apr. 5, 2018 |
O2018-915 | Dost Funded | Coconut Fibre Composite Concrete Blocks | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Aira Claire L. Caballero, Bai Armie Zapphira T. Mampen, Miljann S. Medel | HIGH SCHOOL | Apr. 19, 2017 | Apr. 19, 2017 | -- |
M2018-66 | Dost Funded | Hemophilia Awareness Month | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Jan. 1, 2018 | Jul. 5, 2018 | Apr. 10, 2018 |
O2018-793 | Dost Funded | In vitro Anti-proliferative and Antioxidative Activities of Balbas Pusa (Orthosiphon aristatus Blume MIQ) on MCF-7 Breast Carcinoma Cell Line using MTT Assay | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Apr. 5, 2018 | Apr. 5, 2018 | Apr. 5, 2018 |
O2018-800 | Dost Funded | IN-VITRO BIO-EFFICACY OF THE MYCELIAL-CELL FREE EXTRACT OF BEAUVERIA BASSIANA AGAINST BACTERIAL SOFT ROT (ERWINIA CAROTOVORA) | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Jan. 1, 2018 | Jan. 1, 2018 | Jan. 1, 2018 |
O2018-920 | Dost Funded | Nylon Fiber Bag Strap for Reduction of Weight Burden on Bag Users: Its Validity through Weight Sensor Kit and Arduino Program | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Isaiah Benjamin Alonzo, Abolas Ampa, Jr., Kier Anndrei Jayniell Patawaran | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-921 | Dost Funded | Effectiveness Of Perna Veridis (Tahong) And Anadara Granosa (Batotoy) Shells As Admixture In Concrete Pavers | Philippine Science High School- Southern Mindanao Campus | Carl Angelo L. Marcelo | HIGH SCHOOL | Jan. 1, 2018 | Jan. 1, 2018 | Jan. 1, 2018 |
O2021-288 | Dost Assisted | Herbal Oil composed of oregano (Origanum vulgare), lemon grass (Cymbopogon), neem (Azadirachta indica) and butterfly pea (Clitoria Ternatea) | Capiz State University (Main Campus) | Princess Lydia S. Fuentes | SUC | Jun. 9, 2021 | Jun. 9, 2021 | Jun. 9, 2021 |
O2021-289 | Dost Assisted | Beeswax Candle with Oregano (Origanum vulgare) Oil | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Jun. 9, 2021 | Jun. 9, 2021 | Jun. 9, 2021 |
CO2020-1102 | Dost Assisted | Sunrice-a biodegradable packaging film/material composed mainly of rice straw | Nina Patricia G. Morales | Nina Patricia G. Morales | PRIVATE INVENTOR | Jan. 1, 2020 | Jan. 13, 2021 | Jan. 13, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.