APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
CO2020-104 | Dost Funded | Regional Standards and Testing Laboratory | DOST Region IV Calabarzon | Emelita P. Bagsit | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-103 | Dost Funded | Regional Metrology Laboratory | DOST Region IV Calabarzon | Samuel L. Caperina | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-102 | Dost Funded | HANDA | DOST Region IV Calabarzon | Francisco R. Barquilla Ii | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-101 | Dost Funded | Cavite Water and Wastewater Testing Laboratory | DOST Region IV Calabarzon | Raul D. Castañeda | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-100 | Dost Funded | Biogas | DOST Region IV Calabarzon | Fernando E. Ablaza | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
O2019-3773 | Dost Funded | Technology Transfer Day Booklet: Compilation of DOST-Funded Technologies from PCAARRD and FPRDI | Technology Application and Promotion Institute (TAPI) | Mylene A. Alano, Lea Ruby C. De Castro, Cheska R. Espino, Mary Anichie C. Itoh, Romeo M. Javate, Ezekiel RH. Nicomedes, Raul L. Roma Jr. | DOST RDI | May. 23, 2019 | May. 23, 2019 | -- |
O2018-924 | Dost Funded | The Effectivity of Representation Schemes for Expressive, Malleable Typography and Graphic Design in a Static Environment | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Rose Antonette B. Ibarra | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-917 | Dost Funded | Electricity Generation from Photovoltaic Solar, Hydrokinetic and Wind Energy in a Miniature Scale | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Jericho T. Portez | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-919 | Dost Funded | Antibacterial Properties of Aqueous Annona Muricata (Soursop) Leaf Extracts Against Escherichia Coli, Proteus Vulgaris, and Staphylococcus Aureus | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Marianne Hazzle J. Bullos, Iris Coleen A. Joquiño, Daniel Angelo R. Mirador | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-925 | Dost Funded | Regulation of Waste Water Ph Byalgal Bioremediation | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Erika Marie B. Alocada, Nacy Ken Kaiser C. Canales, Kevin Riggss A. Gacilos | HIGH SCHOOL | Apr. 19, 2018 | May. 28, 2018 | Sep. 3, 2017 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.