APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-414 | Dost Assisted | The Effects Of Borax-Treated Paint In Mitigating Flame-Induced Damages On Plywood | Polytechnic University of the Philippines (PUP) | Arlheth P. Angeles, Arvin D. Armando, Beilay John E. Bandiola, Guillermo O. Bernabe, Eldon G. Carpio, Paulo T. Guariño, Jevin Axle C. Pascual, Jean Christopher B. Tee | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-413 | Dost Assisted | Door Lock Using Air Gestures Security System | Polytechnic University of the Philippines (PUP) | Kenneth Kae L. Cruz, Aldrich Cen T. De Guzman, Marc Fervic M. Rosento, Mark Steve M. Zapico, Kenneth Kae L. Cruz, Aldrich Cen T. De Guzman, Marc Fervic M. Rosento, Mark Steve M. Zapico | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-412 | Dost Assisted | Application of Value Engineering for Improving the Maintenance | Polytechnic University of the Philippines (PUP) | John Joshua D. Daza, Eugene F. Hortizuela, Mary Christine S. Lacosnia, Erika Niña DC. Torres, Ann Richelle C. Uson | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-411 | Dost Assisted | Utilization of Shredded Plastic Bottle as Fiber in Fibrous Concrete Pavement | Polytechnic University of the Philippines (PUP) | Allan Joseph A. Guray, John Dale DS. Ibale, Alec Giovanni M. Manao, Angelito M. Mislang Jr, Emille Joseph C. Santiago | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-410 | Dost Assisted | Sea Water on Concrete Beam: Its Effects on Flexural Strength | Polytechnic University of the Philippines (PUP) | Sandrex S. Andres, Arcee Louis C. Bacsal, Via Ria P. Binuya, Jecelle Grace O. De Guzman | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-409 | Dost Assisted | A Proposed Waste-Segregating Storm Drain Receptacle as A Solid Waste | Polytechnic University of the Philippines (PUP) | Misty Joy L. Aguilucho, Mary Joseff A. Bendaña, Maryll Flexi G. Devera, Jan Angelo M. Faderon, Katrina Marie M. Sandoval | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-408 | Dost Assisted | Automated Hydroponic Irrigation System | Polytechnic University of the Philippines (PUP) | Florinda H. Oquindo, Glen Mark P. Baguio, Karen Mae P. Mendoza, Rochelle P. Mendoza, Dyan Krizlen R. Rioflorido | SUC | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-407 | Dost Assisted | Arduino-Based Propeller System: An Alternative Source of Energy | Polytechnic University of the Philippines (PUP) | Julius S. Cansino, Kevin Edel Joshua C. Balauro, Hexel James P. Capillo, Reginald M. Diocera, Teodorico B. Salve | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-406 | Dost Assisted | Banana Fiber Decorticator with Wringer | Polytechnic University of the Philippines (PUP) | Alexis Christellene M. Arce, Kathleen Meriel D. Ortega, Ma. Arianne N. Pabularcon, Ralph Lorenz R. Rafallo | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-405 | Dost Assisted | Image-Based Microalgae Cell Identifier and Counter Implemented in Raspberry Pi. | Polytechnic University of the Philippines (PUP) | Orland D. Tubola, Wilgefortiz P. Catchillar, Arvin R. De La Cruz, Dannah Louise L. Gabuni, Nathaniel Lewis Galang, Adrianne Paule M. Langit | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.