APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-404 | Dost Assisted | Semi-Automated Corn Cobs Shredder and Bio-Briquette Maker | Polytechnic University of the Philippines (PUP) | Pedrito M. Tenerife Jr., Christian R. Longos, Archie D. Miranda, Nathaniel I. Quierrez, Justine Kyle Marvin A. Quitasol | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-403 | Dost Assisted | Location and Time-Based Dual Axis Solar Tracking System for Efficient Solar Energy Conversion Implemented in Raspberry Pi 3. | Polytechnic University of the Philippines (PUP) | Orland D. Tubola, Seth Joshua C. Acuin, Arvin R. De La Cruz, John Ace B. Donato, Paul Christian P. Remerata, Laira T. Salvador | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-402 | Dost Assisted | Monitoring System with Hybrid Photobioreactor For Biomass Production of Spirulina Platensis Species | Polytechnic University of the Philippines (PUP) | Jan Lennard A. Augusto, Tracey C. Cabacaba, Armin S. Coronado, Arvin R. Dela Cruz, Ann Maekylah N. Paiton, Orland D. Tubola, Mary Margarette L. Velasquez | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-401 | Dost Assisted | Automatic Turning Chromatic Guitar Tuner | Polytechnic University of the Philippines (PUP) | Julius S. Cansino, Jomari Louis R. Alima, Joshua Hermosura, Roland A. Milanao, Carlo Fernando L. Veloso | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-400 | Dost Assisted | Automated Ferry Ticketing System with Corresponding Android Application | Polytechnic University of the Philippines (PUP) | Ryan G. Baronia, Mark Joshua O. Francisco, John Israel M. Mesajon, Rick Anthony Policarpio | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-399 | Dost Assisted | Automated Oil Extractor Utilizing Talisay (Terminalia Catappa) Kernel as A Source of Biodiesel | Polytechnic University of the Philippines (PUP) | Tiffany C. Domugho, Neil Krystian R. Menguito, Julio M. Nervar, Pedrito M. Tenerife, Reiner Von P. Verian | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-398 | Dost Assisted | Automated Dried Water Hyacinth (Eichhornia Crassipers) Parenchyma Remover and Scraper | Polytechnic University of the Philippines (PUP) | Pedrito M. Tenerife Jr., Hyrum D. Agudo, Limuel M. Calatin, Dominic D. Carlos, Eriel Louise D. Chavez | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-397 | Dost Assisted | Face Recognition Locker with Sms Notification | Polytechnic University of the Philippines (PUP) | Remedios G. Ado, Christian Joshua G. Canada, Judel Andrew S. Castillo, John Christian C. Galela, Jayson S. Sevilla | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-396 | Dost Assisted | Balut Processing Mechanism for The Philippine Balut Industry with Short Message Service (SMS) Alert Monitoring System | Polytechnic University of the Philippines (PUP) | Jazz Joel DG. Alvarez, Jason Edward V. Bio, Ferdinand O. Natividad, Rofherson C. Suzon, Rovien P. Vargas | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
O2019-395 | Dost Assisted | Aquaculture System for Silver Perch (Leiopotherapon Plumbeus) Using Media-Based Aquaponics For BFAR-NIFTC, Tanay, Rizal | Polytechnic University of the Philippines (PUP) | Teejay Y. Jamlang, Roman Tristan A. Pol, Daniel James M. Punzalan, Angelo Nichol A. Suinan | SUC | Feb. 7, 2019 | Oct. 7, 2019 | Oct. 7, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.