APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2021-1384 | Dost Assisted | i-SIPAG: Protection at your Fingertips | Technology Application And Promotion Institute (Tapi) | Nur Lemuel C. Castillo | DOST RDI | Dec. 17, 2021 | Jan. 10, 2022 | Jul. 30, 2020 |
O2017-3549 | Dost Assisted | A Project Feasibility Study of Creating a Food Truck Business "Silog de Paburrito" | Polytechnic University Of The Philippines (Pup) | Polytechnic University Of The Philippines (Pup) | SUC | Dec. 21, 2017 | Dec. 21, 2017 | Dec. 21, 2021 |
O2018-2316 | Dost Assisted | Bienvenido Complex Integrating Technology Through Kinetics and Preserving Culture by Promoting Indigenous Filipino Games | Polytechnic University Of The Philippines (Pup) | Dennis B. Grafena | SUC | Jul. 2, 2018 | Jul. 2, 2018 | Jul. 2, 2018 |
CA2020-112 | Dost Funded | DOST-CALABARZON Annual Report 2018 | Dost Region Iv Calabarzon | Lydia S. Manguiat, Myrrh Caithlin L. Gutierrez | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CA2020-110 | Dost Funded | DOST-CALABARZON Annual Report 2015 | Dost Region Iv Calabarzon | Lydia S. Manguiat, Rochelle L. Cruz | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
O2021-1404 | Dost Assisted | Baste Guide Pro 1.0 Sensor-based Device with a Partner Application as a Travel Aid for Persons with Vision Impairment | San Sebastian College-Recoletos Manila | Thomas Raymond V. Santas, Renee Zhakira M. Mailom | HEI | Dec. 22, 2021 | Dec. 29, 2021 | Dec. 12, 2021 |
O2021-303 | Dost Assisted | MOVING UP: DOST HOSTS GII CONFERENCE IN THE PHILIPPINES | Technology Application And Promotion Institute (Tapi) | Jund Rian A. Doringo | DOST RDI | Jun. 9, 2021 | Jun. 9, 2021 | Aug. 1, 2020 |
O2021-287 | Dost Assisted | Natural PH Indicator From Ivy Gourd (Coccinia Grandis) Fruit and the Process of Producing Thereof | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Jun. 9, 2021 | Jun. 9, 2021 | Jun. 9, 2021 |
O2021-286 | Dost Assisted | Natural pH indicator from Phyllanthus (Phyllanthus multiflorus Willd.) Fruit | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Jun. 9, 2021 | Jun. 9, 2021 | Jun. 9, 2021 |
H2021-08 | Dost Assisted | Face Mask Made Of Recycled PET | Regidor M. Pablo | Regidor M. Pablo | PRIVATE INVENTOR | Jun. 9, 2021 | Jun. 9, 2021 | Jun. 9, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.