APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
M2021-197 | Dost Funded | WOMEN LEADERS IN TECHNICOM: MS. JOSEFINA R. CELORICO, RCh | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 24, 2022 | Mar. 20, 2020 |
M2021-196 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: HORMOGROE | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 24, 2022 | Oct. 19, 2020 |
M2021-194 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: BIOGROE | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 24, 2022 | Jul. 7, 2020 |
M2021-193 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: RTAP | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 24, 2022 | Jun. 10, 2020 |
M2021-192 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: VIGORMIN | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 20, 2022 | Jul. 7, 2020 |
M2021-191 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: BOTANICAL DEWORMER | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Aug. 21, 2020 | Jan. 20, 2022 |
M2021-190 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: IFR | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Aug. 5, 2020 | Jan. 20, 2022 |
M2021-189 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: CHEVON PRODUCTS | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 20, 2022 | Aug. 25, 2020 |
M2021-188 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: FOAM SHREDDER | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Feb. 20, 2022 | Aug. 25, 2020 |
M2021-187 | Dost Assisted | TECHNICOM TECHNOLOGY PORTFOLIO: NANOZEOLITE | Rosalie Y. Agustin | Rosalie Y. Agustin | DOST RDI | Dec. 21, 2021 | Jan. 20, 2022 | Oct. 5, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.