APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-4289 | Dost Assisted | Optimizing Metro Manila Development Authority Traffic Enforcers Assignment Along Epifanio De Los Santos | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4288 | Dost Assisted | The Effectiveness of Crop Rotation in Maximizing the Profit to a Farm in Nueva Ecija | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4287 | Dost Assisted | A Standard Plan on Maximizing the Household Waste Collection to Prevent Rubbish Build-Up Along the Streets in Barangay 626-628 Zone 63, Sta. Mesa, Manila | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4286 | Dost Assisted | Runner Order Strategy: The Study of Philippines Players Best Combination in the Men's 4x400m Relay for the SEA Games 2019 | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4285 | Dost Assisted | A Project Feasibility Study on Q Nest: A Café with Accommodation Service for the Purpose of Academic Ascent and Leisure | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4284 | Dost Assisted | A Feasibility Study on Penseed: A Multi-Functional Sprouting Plant Pencil | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4283 | Dost Assisted | The Feasibility Study of Establishing Eternal Vestige: A Death Care Service For Cremation, Memorial and Burial in a Tree-Integrated Eco-Cemetery | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4282 | Dost Assisted | A Project Feasibility Study of Developing Virtual Reality Systems for Real Estate Venture Capitalists | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4281 | Dost Assisted | A Project Feasibility Study on Ocean Bliss: A Recretional and Waterpark Facility for persons with Special Needs | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4280 | Dost Assisted | A Project Study on Establishing SEASONS: A Four Season-Themed Hotel and Resort | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .