APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-4279 | Dost Assisted | The Feasibility Study of Eat Street: A Drive-through Food Court | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4278 | Dost Assisted | Get On Board Café: A Feasibility Study | Polytechnic University of the Philippines (PUP) | Shaira B. Heraña, Christiana Marrie B. Malto, Jay Anthony V. Silverio | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4277 | Dost Assisted | A Project Feasibility Study of Establishing an Investment Based Mango Orchard | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4219 | Dost Assisted | A Research Study About Ergonomic Evaluation and Analysis of the Risk Factor with Excessive Use of Computer and Its Impact to the Academic Performance of Polytechnic University of the Philippines (PUP) Industrial Engineering Students | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 13, 2019 | Sep. 13, 2019 |
O2018-4275 | Dost Assisted | A Research Study About Redesigning Student's Chair to Adress Its Effects on the Academic Performance of the Students of the College of Engineering, Polytechnic University of the Philippines (PUP) Manila | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4274 | Dost Assisted | The Efficiency of Time Management of Engineering Working Students of the Polytechnic University of the Philippines (Mabini Campus) | Polytechnic University of the Philippines (PUP) | Jeraldine M. Lingon, Shyluck M. Panisa | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4273 | Dost Assisted | A Project Feasibility Study of Establishing A Self -Storage Facility With Auction Services Using Freight Containers | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4272 | Dost Assisted | The Feasibility Study of MarkEAT: A Shop and Dine Restaurant | Polytechnic University of the Philippines (PUP) | Mark Adrian T. De Vera, Mary Grace T. Gatapia, Venice B. Pondevida, Joshua Andrew E. Sabangan, Dexter C. Solomon | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
O2018-4218 | Dost Assisted | A Research Study About the Relationship between Available Laboratory Facilities to the Compretitiveness of Polytechnic University of the Philippines (PUP) Industrial Engineering Alumni | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 13, 2019 | Sep. 13, 2019 |
O2018-4271 | Dost Assisted | A Proposed Interior Design for the National Electrification Administration Using Space Syntax Theory | Polytechnic University of the Philippines (PUP) | Niña S. Gamboa | SUC | Nov. 5, 2018 | Sep. 20, 2019 | Sep. 20, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .