APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-4260 | Dost Assisted | A Proposed Interior Design for Parole and Probation Administration Utilizing Science of Unitary Human Being | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4259 | Dost Assisted | A Proposed Interior Design of NHA Main Building Utilizing Positive Design | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4258 | Dost Assisted | Adaptive Reuse of Prima Commericial Space Implementing Jonathan Chapman's Sustaining Narrative | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4257 | Dost Assisted | A Proposed Interior Design of Calamba City Municipal Hall: Enhancing Workplace Culture Through Cultural Identity Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4256 | Dost Assisted | A Proposed Interior Design for Philippines Coconut Authority Through User-Centered Design Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4255 | Dost Assisted | A Proposed Interior Design for Establishing Sole Identity of Queen's Joy Resort Incorporating Hierarchy of Effects Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4254 | Dost Assisted | A Proposed Interior Design for Effective Education in Huckleberry Friends Learing Center Implementing Contructivist Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4253 | Dost Assisted | Enhancing User's Sensory Delight: Affordance Theory as a Designtool for the Proposed Interior Design for Jecel's Building | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4252 | Dost Assisted | A Proposed Interior Design for Mixed-used SpAce of Madronas Building, Restoring Intangible Culture Through Cultural Scheme Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4251 | Dost Assisted | A Proposed Gregher's Restaurant and Escondo Residence: A Study of Positive Human Well-being Through Perma Model | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .