APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-3779 | Dost Funded | Application of Hydrophobic and Antimicrobial Coating on Paper Using Epicuticular Wax from Colocasia Esculenta (Taro) Leaves and Chitosan | Philippine Science High School- Southern Mindanao Campus | Le Grande O. Dolino, Hannah Erika G. Gerones, Sophia C. Pedregosa, Kathryna Sandra Jazztine V. Tom | HIGH SCHOOL | Jul. 26, 2019 | Jul. 26, 2019 | Jul. 26, 2019 |
O2019-3771 | Dost Funded | ONE EXPERT (BROCHURE) | Department of Science and Technology - Region 8 (DOST8) | Evelyn B. Tablante, Alfred B. Calibuso, Lucia P. Dauz, Emmanuel E. Lagdamen, Jeffrey Noel Quilaquil, Florentino L. Quiñones Jr., Mark Stephen Reyes, Mae Anne D. Reyes, Ramil T. Uy | DOST RDI | Jul. 26, 2019 | Jul. 26, 2019 | Jul. 26, 2019 |
O2019-3770 | Dost Funded | DOST VIII INTERACTIVE INFOKIOSK (POSTER) | Department of Science and Technology - Region 8 (DOST8) | Evelyn B. Tablante, Alfred B. Calibuso, Lucia P. Dauz, Emmanuel E. Lagdamen, Jeffrey Noel Quilaquil, Florentino L. Quiñones Jr., Mark Stephen Reyes, Mae Anne D. Reyes, Ramil T. Uy | DOST RDI | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
O2019-3767 | Dost Funded | Setup (S&T Innovations for Msmes (Small Enterprise Technology Upgrading Program) | Department of Science and Technology - Region 8 (DOST8) | Evelyn B. Tablante, Alfred B. Calibuso, Lucia P. Dauz, Emmanuel E. Lagdamen, Jeffrey Noel Quilaquil, Florentino L. Quiñones Jr., Mark Stephen Reyes, Mae Anne D. Reyes, Ramil T. Uy | DOST RDI | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
O2019-3769 | Dost Funded | EPROMIS (POSTER) | Department of Science and Technology - Region 8 (DOST8) | Evelyn B. Tablante, Alfred B. Calibuso, Lucia P. Dauz, Emmanuel E. Lagdamen, Jeffrey Noel Quilaquil, Florentino L. Quiñones Jr., Mark Stephen Reyes, Mae Anne D. Reyes, Ramil T. Uy | DOST RDI | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
O2019-3768 | Dost Funded | DOST VIII S&T SERVICES (INSTITUTIONAL BROCHURE) | Department of Science and Technology - Region 8 (DOST8) | Florentino L. Quiñones Jr. | DOST RDI | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
3-2019-000693 | Dost Assisted | Panel | Maresciel ANG. Yao | Maresciel ANG. Yao | PRIVATE INVENTOR | Jun. 18, 2019 | Sep. 30, 2019 | Aug. 9, 2019 |
3-2019-000683 | Dost Assisted | Panel | Maresciel ANG. Yao | Maresciel ANG. Yao | PRIVATE INVENTOR | Jun. 18, 2019 | Sep. 30, 2019 | Aug. 9, 2019 |
3-2019-000682 | Dost Assisted | Panel | Maresciel ANG. Yao | Maresciel ANG. Yao | PRIVATE INVENTOR | Jun. 18, 2019 | Sep. 30, 2019 | Aug. 9, 2019 |
3-2019-000681 | Dost Assisted | Panel | Maresciel ANG. Yao | Maresciel ANG. Yao | PRIVATE INVENTOR | Jun. 18, 2019 | Sep. 30, 2019 | Aug. 9, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .