APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-1841 | Dost Funded | A Food Product Produced From A Process Of Preparing Dried Splitted Slipmouth Treated With Vinegar And Chili | Capiz State University (Main Campus) | Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento, Princess Lydia S. Fuentes | SUC | Apr. 26, 2019 | Apr. 26, 2019 | -- |
O2019-1828 | Dost Funded | Bangus-Jackfruit (Artocarpus heterophyllus) Noodles with Okra and Jute Concentrate | Capiz State University (Main Campus) | Lucy A. Beluso, John Lery V. De Lara, Mary Grace Magbanua, Edna M. Nava | SUC | Apr. 26, 2019 | May. 30, 2019 | Oct. 15, 2018 |
O2019-1823 | Dost Funded | Bangus - Cassava (Manihot esculenta crantz) Noodles with Okra and Jute Concentrates | Capiz State University (Main Campus) | Lucy A. Beluso, Ahzyll N. Beluso, Marevic P. Nava, Edna M. Nava, Joselito C. Sitjar | SUC | Mar. 23, 2019 | May. 30, 2019 | Aug. 15, 2018 |
2-2019-050159 | Dost Funded | Noodle dough comprising milkfish and Moringa leaves | Capiz State University (Main Campus) | Ninfa C. Borreros, John Lery V. De Lara, Edna M. Nava, Princess Lydia S. Fuentes | SUC | Mar. 23, 2019 | Jan. 27, 2020 | Jan. 27, 2020 |
O2019-1822 | Dost Funded | Bangus (Chanos chanos) - Moringa with Okra and Chili Concentrates | Capiz State University (Main Campus) | Ninfa C. Borreros, John Lery V. De Lara, Edna M. Nava, Princess Lydia S. Fuentes | SUC | Apr. 26, 2016 | Apr. 26, 2019 | -- |
2-2019-050161 | Dost Funded | Coconut Acyl Carrier Protein-Specific Primer | Capiz State University (Main Campus) | Lucy A. Beluso, Ahzyll N. Beluso, Marevic P. Nava, Edna M. Nava | SUC | Mar. 23, 2019 | Jun. 26, 2020 | Jun. 26, 2020 |
O2019-1821 | Dost Funded | Bangus-Kangkong Noodles with Okra and Chili Concentrates | Capiz State University (Main Campus) | Lucy A. Beluso, Marevic P. Nava, Edna M. Nava | SUC | Apr. 26, 2019 | Apr. 26, 2019 | Apr. 26, 2019 |
4-2019-004655 | Dost Funded | NSTW LOGO | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Mar. 20, 2019 | Mar. 20, 2019 | Mar. 20, 2019 |
4-2019-004653 | Dost Funded | NSTW LOGO Class 35: Event Exhibition/Exposition | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Mar. 20, 2019 | Mar. 20, 2019 | Mar. 20, 2019 |
4-2019-00004652 | Dost Funded | NSTW LOGO Class 26: Button Pin/Badge | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Mar. 20, 2019 | Mar. 20, 2019 | Mar. 20, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .