APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2018-050089 | Dost Funded | Mobile Surface Plasmon Resonance System | Fidel R. Nemenzo | Florian R. del Mundo, Ph.D., Elmer S. Estacio, Ph.D., Arvin I. Mabilangan, Armando S. Somintac | SUC | Feb. 26, 2018 | Aug. 4, 2021 | Aug. 4, 2021 |
2-2018-050069 | Dost Funded | Histamine Electropolymerized - Molecularly Imprinted Polymer Sensor | University of the Philippines-Diliman (UP Diliman) | Rigoberto C. Advincula, PH.D., Florian R. del Mundo, Ph.D., Frances Adeline D. Hubilla, Arvin I. Mabilangan, Allan Christopher C. Yago, Ph.D., Imee S. Martinez | SUC | Jan. 29, 2018 | Jul. 3, 2022 | Jul. 3, 2022 |
2-2018-000418 | Dost Funded | Monovalent Manilae Vaccine Against Locally Prevalent Leptospira Serovars in the Philippines | University of the Philippines-Manila (UP Manila) | Nina G. Glorioani, Sharon Yvette Angelina M. Villanueva, Yasutake Yanagihara, Shin Ichi Yoshida | SUC | May. 15, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-000417 | Dost Funded | Monovalent Los Banos Vaccine Against Locally Prevalent Leptospira Serovars in the Philippines | University of the Philippines-Manila (UP Manila) | Nina G. Glorioani, Sharon Yvette Angelina M. Villanueva, Yasutake Yanagihara, Shin Ichi Yoshida | SUC | May. 15, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-000416 | Dost Funded | Bivalent Manilae and Losbanos Vaccine Against Locally Prevalent Leptospira Serovars in the Philippines | University of the Philippines-Manila (UP Manila) | Nina G. Glorioani, Sharon Yvette Angelina M. Villanueva, Yasutake Yanagihara, Shin Ichi Yoshida | SUC | May. 15, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-000365 | Dost Funded | Process Of Producing Psidium Guajava Extract For Use As Antimicrobial Preservative In Pharmaceutical Products | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 26, 2018 | Dec. 10, 2021 | Dec. 10, 2021 |
2-2018-000364 | Dost Funded | Process Of Producing Garcinia Mangostana Extract For Use As Antimicrobial Preservative In Pharmaceutical Products | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 26, 2018 | Mar. 7, 2022 | Mar. 7, 2022 |
2-2018-000363 | Dost Funded | Oral Preparations Using Extracts of Premna Odorata (Alagaw) as Antimicrobial Preservative | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 26, 2018 | Mar. 7, 2022 | Mar. 7, 2022 |
2-2018-000345 | Dost Funded | Natural Products Derived from Amlong (Rhapidophora Merrillii) for Treatment of Diabetes | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 23, 2018 | Apr. 30, 2021 | Apr. 30, 2021 |
2-2018-000344 | Dost Funded | Natural Products Derived from Bakauan-Babae (Rhizophora Mucronata) for Treatment of Diabetes | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 23, 2018 | Sep. 27, 2021 | Sep. 27, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .