APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2019-000529 | Dost Assisted | Industrial Design | A FIRE HELMET FOR FIRE GROUND OPERATIONS | Victor M. De Los Santos, Alfonso Joaquin V. Cruz | Victor M. De Los Santos, Alfonso Joaquin V. Cruz | PRIVATE INVENTOR | May. 22, 2019 | Nov. 8, 2019 | Nov. 8, 2019 |
3-2019-000472 | Dost Funded | Industrial Design | A Primary Basin for Liquid Handling System of Electron Beam Irradiation Facility | Philippine Nuclear Research Institute (PNRI) | Jhenize Carvina A. Fernandez, James Harold M. Guillermo, Haydee M. Solomon, Francis Cyril C. Valdez, Arnaldo R. Valenzuela, Giusseppe Filam O. Dean | DOST RDI | May. 8, 2019 | Dec. 4, 2019 | Dec. 4, 2019 |
2-2015-000761 | Dost Assisted | Utility Model | Squash-Banana Ketchup Composition | Capiz State University (Main Campus) | Milagros Cagay, Jocelyn A. Magallanes, Ginalyn Obien, Monalisa G. Odad | SUC | Dec. 9, 2015 | Jan. 20, 2016 | Jan. 20, 2016 |
2-2018-00259 | Dost Funded | Utility Model | Cured Silag (Anchovy) | Capiz State University (Main Campus) | Melba B. Balajadia, Evelyn B. Borgonia, Hannah Dadivas, Rosa B. Banilla | SUC | Apr. 6, 2018 | Aug. 22, 2018 | Aug. 22, 2018 |
2-2018-000255 | Dost Funded | Utility Model | Mud Clam in Edible Oil in Spanish Style | Capiz State University (Main Campus) | Melba B. Balajadia, Evelyn B. Borgonia, Hannah Dadivas, Deony P. Dolor | SUC | Apr. 6, 2018 | Aug. 22, 2018 | Aug. 22, 2018 |
O2018-1173 | Dost Funded | Copyright | Aloe vera (Aloe vera) Mucilage Powder as a Potential Adsorbent for Oil - Philippine Science High School | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1172 | Dost Funded | Copyright | Durian (Durio zibethinus cult. "Puyat") Crude Extract as a Major Component for Viable Culture Media for Trichoderma Harzianum | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1170 | Dost Funded | Copyright | Inestigation of Cultural Influence Dispersal pattern in Mindanao using Phylogenetic Analysis of Weaving Patterns | Philippine Science High School- Southern Mindanao Campus | Mohammad Abqary A. Alon, Gednyl Glory D. Cobarrubias, Jessant Louie R. Garferio, Alvin T. Paramio, Jr., Nick S. Zamoras Ii | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1169 | Dost Funded | Copyright | Prevalence of Newcastle Disease Among Native Chickens from Swelected Farms in Davao City Philippines | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1168 | Dost Funded | Copyright | Hotspot Analysis of Dengue Mortality Cases in Davao City from January 2012 to Augus 2016 | Philippine Science High School- Southern Mindanao Campus | Ryan A. Ocumen, Gus K. Oguis, Zyrah Angela C. Franco, Maren Alessandra M. Lamoglia, Kathlyn Micah P. Mongas | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .