APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-1155 | Dost Funded | Copyright | Species Richness of Sea Along Selected Intertidal Zones of Davao Gulf, Philippines | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejame, Claire F. Grecia, Shariffa Alliyah B. Mabang, Pia Juneea C. Nebrada | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1154 | Dost Funded | Copyright | Solar Energy Collection Using The Thermoelectric Effect Of | Philippine Science High School- Southern Mindanao Campus | Vince Christian C. Deloria, Edesan Carl S. Villamayor | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1151 | Dost Funded | Copyright | Fabrication and Characterization of Dye Sentisized Solar Cells (DSSC) made zNO-Cu-TiO2 and Rhizophara Apiculata bark and Leaf Extract Incorparated On Glass Sustrates | Philippine Science High School- Southern Mindanao Campus | Vincent Arnold S. Gomez, Carlo Franco Miguel A. Limjoco, Janno B. Sabado | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1150 | Dost Funded | Copyright | A Comparative Analysis on the Antiangiogenic Activity of the Ethanolic Crude Extract and Decocted Form of Artocarpus heterophylius (Jackfriut) Peel on Anas luzonica (Philippine Duck) Embryo using Chrioallantoic Mmebrane (CAM) assay | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1148 | Dost Funded | Copyright | Projection of Climate and Crop Yields of Musa acuminata (BANANA), cocos nucifera (COCONUT), Zea mays (CORN) ND Oryza sativa(RICE) in Region XI Using Time Series Modelling and Multiple Linear Regression | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1147 | Dost Funded | Copyright | Ultraviolet Light at 254 nm As Larvicide for Aedes aegypti (Yellow Fever Mosquito) | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1146 | Dost Funded | Copyright | Characterizing the antagonistic activity of Trichoderma aureoviride Against Fusarium oxysporum f. sp. Cubense Tropical Race 4 | Philippine Science High School- Southern Mindanao Campus | Hirschmann ANDRO. Boquila, Jorrico D. Suelto II, Bob OWEN. Villarin | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1145 | Dost Funded | Copyright | Leucaena leucocephala (Lead Tree) Leaves as an Alternative Nutrient Source in Growth Medium | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1143 | Dost Funded | Copyright | Insecticidal Properties of Citus maxima (Pomelo) Fruit Peel Essential Oils Against Solenopsis geminata (Tropical Fire Ants) | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1142 | Dost Funded | Copyright | GIS- Based Suitability Analyisis of Possible Nesting Sites of The Pithecophaga jefferyi (Phiippines Eagle) at Mt. Apo Forest | Philippine Science High School- Southern Mindanao Campus | Lauren John Francis J. Gido, Harriet Elaine R. Limpot, Ryan A. Ocumen, Yyoni Xandria Marie M. Tiu | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .