APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-1166 | Dost Funded | Copyright | Silica Xerogel from Rice Hull Ash as Methylene Blue Dye Adsorbent | Philippine Science High School- Southern Mindanao Campus | Michael A. Casas, Dr. Rochelle T. Papasin, Junifer R. Sombilon, Jr., Rey Lance D. Dispo, Dann Lawrence G. Llabore | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1165 | Dost Funded | Copyright | Preparation and Characterization of Alkali Impregnated Activated Carbon for Water and Air Purification | Philippine Science High School- Southern Mindanao Campus | Krizzia Erika B. Barez, Michael A. Casas, Pauline Shean L. Garcia, Veronica R. Magtoto, Dr. Rochelle T. Papasin | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1164 | Dost Funded | Copyright | Adsorptive Capacity of Tamarindus indica (Tamarind) Seeds on Congo Red Dye | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1163 | Dost Funded | Copyright | Photocatalytic Properties of Magnesium Oxide nanoparticles | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1162 | Dost Funded | Copyright | Morphology of the Larval Stages of Chrysomya megacephala, a Myiasis - Causing Fly (Diptera: Calliphoridae) in Davao City, Philippines | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1161 | Dost Funded | Copyright | Isolation and Characterization of Potential Novel Antibiotic Properties of Bacteria Obtained from Tamugan River | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejarme, Joan Audrey A. Alcantara, Allyson Jireh B. Jagonase, Jimae Faith B. Magnaye, Shairey Joy L. Mesagrande | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1160 | Dost Funded | Copyright | Ceriops tagal (Yellow Mangrove) Bark Extract against Fusarium oxysporum f. sp. Cubense Tropical Race 4 (Fusarium Wilt) in Bananas (Musa spp.) under in vitro Conditions | Philippine Science High School- Southern Mindanao Campus | Gednyl Glory D. Cobarrubias, Beatrisse Anne M. Bustamante, Pamela S. Irisari, Regienald Arman Q. Mag-Usara, Jimae Faith B. Magnaye | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1159 | Dost Funded | Copyright | In vitro Cytotoxic Activity of Syzygium cumini (Java Plum) Extract on Selected Human Cancer Cell Lines | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejarme, David Cege N. Cagaanan, Michaela Ronn G. Paclibar, Faith D. Villahermosa | HIGH SCHOOL | Apr. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1158 | Dost Funded | Copyright | Azadirachata indica (Neem), A Novel Plant Extract Against Rhizoctonia solani Affecting Oryza sativa (Rice) | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1157 | Dost Funded | Copyright | Cocos nucifera (Coconut) Husk Extract as Precipitated Mordant | Philippine Science High School- Southern Mindanao Campus | Michael A. Casas, Dr. Rochelle T. Papasin, Maria Kyra M. Mata, Kent Patrick Renz T. Princesa | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .