APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-000506 | Dost Funded | Utility Model | A PROCESS OF PRODUCING SEA FOOD TREATED WTIH KAMIAS AND CHILI AND A PRODUCT PRODUCED THEREFROM | Capiz State University (Main Campus) | Cherry Ann M. Deang, Antonio Arnel F. Luza, Edna M. Nava, Leo Andrew Biclar, Evaristo M. Magoncia, Nilo D. Delfin | SUC | Apr. 4, 2019 | Oct. 9, 2018 | Oct. 9, 2019 |
2-2019-000495 | Dost Funded | Utility Model | A Process of Producing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Chili and Product Therefrom | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 1, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
2-2019-000493 | Dost Funded | Utility Model | A Process of Preparing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Chili | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
2-2019-000505 | Dost Funded | Utility Model | A Process of Preparing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Ginger | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 5, 2019 | May. 8, 2019 |
2-2019-000486 | Dost Funded | Utility Model | A Food Product Produced from a Process of Preparing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Ginger | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Sep. 9, 2020 | Sep. 9, 2020 |
2-2019-000477 | Dost Funded | Utility Model | A Process of Preparing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Turmeric | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 5, 2019 | Aug. 5, 2019 |
2-2019-000481 | Dost Funded | Utility Model | A Process of Producing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Turmeric and A Product Therefrom | Capiz State University (Main Campus) | Dr. Reyma P. Albaladeja, Ed.D, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 23, 2019 | Aug. 23, 2019 |
2-2019-000490 | Dost Funded | Utility Model | A Process of Producing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Garlic | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
2-2019-000492 | Dost Funded | Utility Model | A Process of Producing Dried Splitted Assorted Low Value Fish Treated with Calamansi and Garlic and a Product Therefrom | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
2-2019-000503 | Dost Funded | Utility Model | A Process of Producing a Sea Food | Capiz State University (Main Campus) | Cherry Ann M. Deang, Antonio Arnel F. Luza, Edna M. Nava, Leo Andrew Biclar, Evaristo M. Magoncia | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .