APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-000499 | Dost Funded | Utility Model | A Food Product Produced by a Process of Preparing Dried Splitted Slipmount Treated with Kamias and Ginger | Capiz State University (Main Campus) | Cherry Ann M. Deang, Edna M. Nava, Nilo D. Delfin | SUC | Apr. 4, 2019 | Oct. 2, 2019 | Oct. 2, 2019 |
4-2019-004658 | Dost Funded | Trade Or Service Mark | Technology Transfer Day Logo (Class 16) | Technology Application and Promotion Institute (TAPI) | Raul L. Roma Jr. | DOST RDI | Mar. 20, 2019 | Aug. 11, 2019 | Aug. 11, 2019 |
3-2019-000573 | Dost Funded | Industrial Design | A TORSION SPRING | Advanced Science and Technology Institute (ASTI) | Gerwin P. Guba, Mary Ann Z. Constante, Gabriel Kevin A. Mabini, Arvin Oliver S. Ng, Edgar Paolo B. Violan | DOST RDI | May. 30, 2019 | Oct. 9, 2019 | Oct. 9, 2019 |
4-2020-003206 | Dost Funded | Trade Or Service Mark | eHaMBinGG (class 9) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Feb. 28, 2020 | Oct. 2, 2021 | Jan. 9, 2021 |
4-2020-003203 | Dost Funded | Trade Or Service Mark | SMILHIS (Class 9) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003200 | Dost Funded | Trade Or Service Mark | eSPAT (Class 9) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
3-2019-000294 | Dost Funded | Industrial Design | Trophy | Technology Application and Promotion Institute (TAPI) | Caezar Angelito E. Arceo, Richelle D. Cahanap, Irene Vee E. Pacaba | DOST RDI | Mar. 22, 2019 | Jul. 10, 2019 | Jul. 10, 2019 |
3-2019-000292 | Dost Funded | Industrial Design | Trophy | Technology Application and Promotion Institute (TAPI) | Caezar Angelito E. Arceo, Richelle D. Cahanap, Irene Vee E. Pacaba | DOST RDI | Mar. 22, 2019 | Apr. 5, 2019 | Apr. 5, 2019 |
3-2019-001421 | Dost Assisted | Industrial Design | Ceiling | Rey Araos, Clifford Espinosa | Rey Araos, Clifford Espinosa | PRIVATE INVENTOR | Dec. 17, 2019 | Jan. 15, 2020 | Jan. 15, 2020 |
3-2019-001420 | Dost Assisted | Industrial Design | Ceiling | Rey Araos, Clifford Espinosa | Rey Araos, Clifford Espinosa | PRIVATE INVENTOR | Dec. 17, 2019 | Jan. 15, 2020 | Jan. 15, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .