APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-000504 | Dost Funded | Utility Model | A Food Product Derived from a Process of Preparing Dried Anchovies Treated with Calamansi and Ginger | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Mary Grace Magbanua, Marevic P. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Apr. 4, 2019 | Oct. 11, 2019 |
O2018-819 | Dost Funded | Copyright | QUALITATIVE PHYTOCHEMICAL ANALYSIS AND CYTOTOXIC EFFECTS OF RED-FLESHED DRAGON FRUIT (Hylocereus polyrhizus) | Philippine Science High School- Cagayan Valley Campus | Genalyn Alice R. Viloria, Precious Jane C. Guerrero, Nazarhia Chanteuse C. Peralta | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-809 | Dost Funded | Copyright | PHONE TO PHONE CHARGING CAPABILITY THROUGH USB 2.0 MICRO-B | Philippine Science High School- Cagayan Valley Campus | Jenshiam E. Balgua, Francis Rey P. Galam, John Vincent T. Santos, Reymar Melchor M. Tutaan | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-804 | Dost Funded | Copyright | ANTIBACTERIAL ACTIVITY OF ACID SOLUBILIZED COLLAGEN FROM NILE TILAPIA (Oreochromis niloticus) SCALES AGAINST Staphylococcus aureus and Escherichia coli | Philippine Science High School- Cagayan Valley Campus | Jayson L. Cubalit, Gaudencio M. Natividad, Junnarose M. Purisima, Mikhaela Mari B. Tambaoan | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-801 | Dost Funded | Copyright | Development of an Automated Log Monitoring System using Radio Frequency Identification | Philippine Science High School- Cagayan Valley Campus | Steven Angelo N. Abrogar, Sean Kenneth B. Abu, Edwin F. Cea, Jr., Gil P. De Luna | DOST RDI | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-798 | Dost Funded | Utility Model | Fabrication of a Dye-Sensitized Solar Cell from Malabar Spinach Berry (Basella alba) | Philippine Science High School- Cagayan Valley Campus | Hannah Keren L. Duque, Gaudencio M. Natividad, Jau Fei R. Villar | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | Aug. 15, 2018 |
O2018-797 | Dost Funded | Utility Model | Development Of An Automated School Buzzer | Philippine Science High School- Cagayan Valley Campus | Beaverly S. Cuasi, Jenshiam E. Balgua, Ma. Francia Kyla M. Cammayo, Karlo Alonzo T. Guiang | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-2346 | Dost Funded | Copyright | Technology Transfer Framework | Technology Application and Promotion Institute (TAPI) | Caezar Angelito E. Arceo | DOST RDI | Jul. 2, 2018 | Jul. 31, 2018 | Sep. 27, 2018 |
N2019-407 | Dost Funded | Copyright | IDD SIPAG: TECHNOLOGY RESEARCHERS EDIT BUTTON CODE | Technology Application and Promotion Institute (TAPI) | Romel R. Neri, Ronald B. Ramirez | DOST RDI | Jul. 26, 2019 | Aug. 29, 2019 | Oct. 16, 2019 |
N2019-406 | Dost Funded | Copyright | IDD SIPAG: TECHNOLOGY APPLICANTS OR RESEARCHERS GUI | Technology Application and Promotion Institute (TAPI) | Romel R. Neri, Ronald B. Ramirez | DOST RDI | Jul. 26, 2019 | Aug. 29, 2019 | Oct. 16, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .