APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2018-050188 | Dost Funded | Industrial Design | Automated Rainwater Collecting Awd-Based Irrigation System | Philippine Science High School Main Campus | Prinz Romeo O. Gan, Joan Chloe U. Tan, Alejandro Jose A. Tuazon, Mika Angela S. Violanta | HIGH SCHOOL | Jul. 24, 2018 | May. 29, 2019 | Apr. 10, 2019 |
3-2018-000666 | Dost Funded | Industrial Design | A Flow System Photobioreactor | Philippine Science High School Main Campus | Vril Jappuch P. Romero, Rafael D. Lugue, Aaron Nicholas C. Catindig | HIGH SCHOOL | Jul. 24, 2018 | Jul. 7, 2020 | Feb. 17, 2020 |
3-2018-000661 | Dost Funded | Industrial Design | Indoor Agriculture Solution For Use In Residential Areas | Philippine Science High School Main Campus | Alejandro Jose A. Tuazon, Ana Victoria Lloren, Gabriel Agustin N. Fara-On, Juan Martin N. Rodrigo | HIGH SCHOOL | Jul. 24, 2018 | May. 8, 2020 | May. 8, 2020 |
3-2018-000675 | Dost Funded | Industrial Design | Electronic Standard Days Method Device | Philippine Science High School Main Campus | Aaron Nicholas C. Catindig, Rose Mary Butaran | HIGH SCHOOL | Jul. 24, 2018 | Jul. 11, 2019 | May. 29, 2019 |
2-2018-050511 | Dost Funded | Utility Model | LPG/Natural Gas Alert System | Philippine Science High School Main Campus | Donna Salve C. Hipolito, Jason C. Alcarez, Julianna K. Escueta, Jan Alfred Vincent R. Ferrer, Joaquin Mateo R. Jison | HIGH SCHOOL | Dec. 10, 2018 | May. 22, 2020 | May. 22, 2020 |
2-2019-050274 | Dost Funded | Utility Model | Emergency Portable Phone Charging Station | Philippine Science High School Main Campus | Jason C. Alcarez, Juan Sergio A. Buenviaje, Francis Anton S. Garcia, Donna Salve C. Hipolito, Joshua Kyle C. Kim, Ana Victoria Lloren | HIGH SCHOOL | May. 10, 2019 | Jan. 20, 2020 | Jan. 20, 2020 |
2-2019-050393 | Dost Funded | Utility Model | RFID-Based Attendance and Schedule Monitoring System | Philippine Science High School Main Campus | Jason C. Alcarez, Juan Sergio A. Buenviaje, Francis Anton S. Garcia, Donna Salve C. Hipolito, Joshua Kyle C. Kim, Ana Victoria Lloren | HIGH SCHOOL | Jul. 20, 2019 | Mar. 13, 2020 | Mar. 13, 2020 |
3-2018-000671 | Dost Funded | Industrial Design | Corrugated Wind Turbine Blade | Philippine Science High School Main Campus | Alejandro Jose A. Tuazon, Donna Salve C. Hipolito, Mikhail Angel C. Torio, Satomi Hana Sugita | HIGH SCHOOL | Jul. 24, 2018 | Jan. 10, 2020 | Aug. 11, 2019 |
3-2018-000667 | Dost Funded | Industrial Design | Mid-Air wind Turbine | Philippine Science High School Main Campus | Vincent Angelo L. Suarez, Matin Daniel A. Que, Albert Jhames M. Maulion | HIGH SCHOOL | Jul. 24, 2018 | Oct. 17, 2019 | Aug. 23, 2019 |
2-2018-050447 | Dost Funded | Utility Model | Portable Vacuum Fryer | Visayas State University | Dr. Lorina A. Galvez, Myrah Sabaldana | SUC | Oct. 25, 2018 | May. 7, 2019 | May. 7, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .