APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2018-000660 | Dost Funded | Industrial Design | Microfluidic UTI Detection Device | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejarme, Jessy Mae Panggoy, Camille Jilliane D. Puentespina, Erdsan Rene O. Suero | HIGH SCHOOL | Jul. 24, 2018 | Jul. 2, 2020 | Jul. 2, 2020 |
3-2018-000673 | Dost Funded | Industrial Design | THERMOELECTRIC CHARGING STATION | Philippine Science High School- Southern Mindanao Campus | Cromwell M. Castillo, Klarisse A. Cruzado, Francis Elisha U. Divinagracia, Ryan A. Ocumen, Julia Mae Natasha R. To-ong | HIGH SCHOOL | Jul. 24, 2018 | Aug. 20, 2019 | Jul. 3, 2019 |
2-2019-050245 | Dost Funded | Utility Model | Process of preparing Biopolymer Nanocomposite Containing Silica from Rice Husk and Pectin from Pomelo | Philippine Science High School- Southern Mindanao Campus | Justine G. Arao-arao, Michael A. Casas, Christian James B. Cawaling, Lorems Yrol B. Pedeglorio | HIGH SCHOOL | Apr. 15, 2019 | Jul. 21, 2021 | Jul. 21, 2021 |
2-2018-050327 | Dost Funded | Utility Model | Pectin-Carboxymethyl Cellulose Biocapsule for Colon Targeted Oral Drug Delivery | Philippine Science High School- Southern Mindanao Campus | Felix Arthur C. Dioso, Jeramae Aira M. Mordeno, Rochelle T. Papasin, Coleen A. Quirim | HIGH SCHOOL | Jul. 24, 2018 | Aug. 23, 2019 | Jul. 5, 2019 |
2-2018-050352 | Dost Funded | Utility Model | PROCESS OF PRODUCING ANTIBACTERIAL AGENT FROM CRUDE ETHANOL EXTRACTS OF DURIAN AND RAMBUTAN | Philippine Science High School- Southern Mindanao Campus | Janna Keishia D. De Luna, Sharon M. Dejarme, Lianlen Joy G. Distor, Kristi Anne D. Seredrica | HIGH SCHOOL | Aug. 10, 2018 | Aug. 27, 2019 | Jul. 10, 2019 |
2-2018-050328 | Dost Funded | Utility Model | Starch-Polyvinyl Alcohol-Chitosan Composite Film | Philippine Science High School- Southern Mindanao Campus | Pauline Angela F. Abu, Rochelle T. Papasin, Jessa Mae A. Villanueva, Mikhael Tristan J. Yoro | HIGH SCHOOL | Jul. 24, 2018 | Aug. 23, 2019 | Jul. 5, 2019 |
2-2018-001250 | Dost Funded | Utility Model | Hydrogel Composites for Controlled Release Of A Drug | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus, Leener Kaye B. Alucilja, Michael A. Casas, MIguel Francisco U. Rizon, Liezlle May A. Wong | HIGH SCHOOL | Oct. 29, 2018 | Sep. 29, 2021 | Sep. 29, 2021 |
2-2019-050042 | Dost Funded | Utility Model | Arduino-Based Water Wave Motion Detection System | Philippine Science High School Main Campus | Jason C. Alcarez, Rose Mary Butaran, Kin J. An, Kenneth M. Austero, Lorenzo F. Banquiran | HIGH SCHOOL | Jan. 22, 2019 | Oct. 28, 2020 | -- |
2-2019-050203 | Dost Funded | Utility Model | Apparatus for Differentiating Tremors | Philippine Science High School Main Campus | Nicole C. Valdez, Rosette Veronica N. Racela, Mark Louie D. Lopez, Juan Carlos H. Kiunisala, Donna Salve C. Hipolito, Jason C. Alcarez | HIGH SCHOOL | Mar. 29, 2019 | Jun. 11, 2021 | Jun. 11, 2021 |
2-2018-050510 | Dost Funded | Utility Model | Ultrasonic Array As Blind Spot Detection For Cyclists | Philippine Science High School Main Campus | Jason C. Alcarez, Diego Lopez, Benjamin Pangilinan, Rain Porto | HIGH SCHOOL | Dec. 10, 2018 | Apr. 24, 2020 | Apr. 24, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .