APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2018-050524 | Dost Funded | Utility Model | Zinc-Air Cell Battery | Philippine Science High School Main Campus | Leonel Brandon V. Po, Lorenzo T. Magnaye, Donna Salve C. Hipolito, Lenard A. Estinido, Mark Aaron D. Dela Cruz, Rose Mary B. Baturan | HIGH SCHOOL | Dec. 19, 2019 | Jul. 8, 2020 | Jul. 8, 2020 |
2-2018-050239 | Dost Funded | Utility Model | Nano Precipitated Calcium Carbonate and Method for Preparing the Same | Industrial Technology Development Institute (ITDI) | Blessie A. Basilia, Josefina R. Celorico, Alvin Kim M. Collera, Ruben C. Loberiano | DOST RDI | Jun. 20, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-050289 | Dost Funded | Utility Model | Iron Modified Nano Zeolite and Method for Preparing the Same | Industrial Technology Development Institute (ITDI) | Blessie A. Basilia, Edmar P. Casa, Josefina R. Celorico, Alvin Kim M. Collera, Mar Christian O. Que | DOST RDI | Jun. 29, 2018 | Jan. 16, 2019 | Jan. 16, 2019 |
2-2018-050301 | Dost Funded | Utility Model | Process of Producing Biodiesel from Calumpang Seed Oil | Industrial Technology Development Institute (ITDI) | Annabelle V. Briones, Cleotide A. Bulan, Armando T. Mallilin, Deann A. Mendoza | DOST RDI | Jul. 10, 2018 | Jul. 5, 2019 | Jul. 5, 2019 |
2-2018-050242 | Dost Funded | Utility Model | Ready to Drink Chocolate Beverage | Industrial Technology Development Institute (ITDI) | Josefina R. Celorico, Alvin Kim M. Collera, Lumen C. Milo, Leonora E. Samson | DOST RDI | Jun. 20, 2018 | Mar. 4, 2020 | -- |
4-2018-00002265 | Dost Funded | Trade Or Service Mark | Invent School8: BAGS; HANDBAGS; UMBRELLAS; KEY CASES; LEATHER AND IMITATIONS OF LEATHER AND GOODS MADE OF THESE MATERIALS INCLUDED IN THIS CLASS | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Feb. 7, 2018 | Oct. 18, 2018 | Feb. 7, 2018 |
4-1718-00002270 | Dost Funded | Trade Or Service Mark | PTRI Natural Dyes | Philippine Textile Research Institute (PTRI) | Philippine Textile Research Institute (PTRI) | DOST RDI | Feb. 7, 2018 | Feb. 7, 2018 | Mar. 1, 2019 |
2-2017-050079 | Dost Funded | Utility Model | PROCESS OF PRODUCING OYSTER EXTRACT | University of the Philippines-Visayas (UP Visayas) | Ernestina M. Peralta | SUC | Jul. 4, 2017 | Jun. 2, 2017 | Jun. 2, 2017 |
2-2016-000036 | Dost Funded | Utility Model | Process for the Preparation of Chitosan Calcium Carbonate Composite for Oil Spill Remediation | Industrial Technology Development Institute (ITDI) | Bernard Jude Gutierrez, Emelda A. Ongo, Candy S. Valdecasas | DOST RDI | Jan. 12, 2016 | Jan. 12, 2016 | Jan. 12, 2016 |
PCT/PH2018/000002 | Dost Funded | Pct Application | Low Molecular Weight Carrageenan Plant Food Supplement, Process for the Preparation and Method of Use Thereof | Philippine Nuclear Research Institute (PNRI) | Lucille V. Abad, Giusseppe Filam O. Dean, LUVIMINA G. LANUZA | DOST RDI | Apr. 6, 2018 | Apr. 6, 2018 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .