APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2016-000037 | Dost Funded | Utility Model | 2015 – ITDI – Portable Waste Water Treatment using Anaerobic Sequencing Batch Reactor - Chitosan-Calcium Carbonate Composite for Soil Spill | Industrial Technology Development Institute (ITDI) | Emelda A. Ongo, Bernard Jude Gutierrez, Candy S. Valdecañas | DOST RDI | Jan. 12, 2016 | Feb. 29, 2016 | Feb. 29, 2016 |
2-2016-000119 | Dost Funded | Utility Model | Portable Waste Water Treatment using Anaerobic Sequencing Batch Reactor - Chitosan-Calcium Carbonate Composite for Soil Spill | Industrial Technology Development Institute (ITDI) | Jose Ricky E. Beraye, Judith C. Tejano, David L. Herrera, Myra L. Tansengco | DOST RDI | Mar. 3, 2016 | Mar. 3, 2016 | -- |
4-2018-501421 | Dost Funded | Trade Or Service Mark | Invent School (Class 28) | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | GOVERNMENT AGENCY | Sep. 6, 2018 | Sep. 6, 2018 | Feb. 1, 2019 |
4-2018-501420 | Dost Funded | Trade Or Service Mark | Invent School (Class 25) | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | GOVERNMENT AGENCY | Aug. 16, 2018 | Aug. 16, 2018 | Feb. 1, 2019 |
4-2018-501419 | Dost Funded | Trade Or Service Mark | 24: Towel; hankies, handkerchiefs; cloth materials | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | GOVERNMENT AGENCY | Aug. 16, 2018 | Aug. 16, 2018 | Feb. 1, 2019 |
4-2018-501413 | Dost Funded | Trade Or Service Mark | OneLab | DOST-Regional Office No. XI | DOST-Regional Office No. XI | DOST RDI | Mar. 30, 2018 | Aug. 16, 2018 | Feb. 19, 2019 |
4-2018-00002270 | Dost Funded | Trade Or Service Mark | PTRI Natural Dyes | Philippine Textile Research Institute (PTRI) | Philippine Textile Research Institute (PTRI) | DOST RDI | Feb. 7, 2018 | Oct. 11, 2018 | Feb. 19, 2019 |
4-2018-002269 | Dost Funded | Trade Or Service Mark | OneLab | DOST-Regional Office No. XI | DOST-Regional Office No. XI | DOST RDI | Feb. 7, 2018 | Aug. 12, 2018 | Feb. 15, 2015 |
4-2018-002268 | Dost Funded | Utility Model | FPIC-Davao | DOST-Regional Office No. XI | Dr. Anthony C. Sales, CESO III, Dr. Ida Y. Patron | GOVERNMENT AGENCY | Apr. 4, 2018 | Apr. 10, 2019 | Apr. 10, 2019 |
4-2018-002267 | Dost Funded | Trade Or Service Mark | Starbooks (Word Mark) | Science and Technology Information Institute (STII) | -- | DOST RDI | Feb. 7, 2018 | Aug. 16, 2018 | Feb. 19, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .