APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2021-050035 | Dost Assisted | Industrial Design | Solar Panel Wiper System | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | PRIVATE INVENTOR | Jan. 25, 2021 | Apr. 5, 2021 | Apr. 5, 2021 |
2-2022-050394 | Dost Assisted | Utility Model | Method of Composting with Automation Features | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | PRIVATE INVENTOR | May. 10, 2022 | Mar. 17, 2023 | Mar. 17, 2023 |
2-2020-050296 | Dost Funded | Utility Model | An Antibiofilm Composition Derived from Theobroma cacao L. EXTRACT | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 19, 2020 | Feb. 4, 2022 | Feb. 4, 2022 |
3-2020-050316 | Dost Funded | Industrial Design | Smart Glasses for Visually Impaired | Philippine Science High School- Central Visayas Campus | Benito A. Baje, Vaughn Matthew Q. Valle | HIGH SCHOOL | Jul. 13, 2020 | Oct. 26, 2020 | Oct. 26, 2020 |
4-2020-003196 | Dost Funded | Trade Or Service Mark | eHatid LGU (word mark) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jul. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003193 | Dost Funded | Trade Or Service Mark | eHatid LGU | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jul. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003191 | Dost Funded | Trade Or Service Mark | eHatid LGU (Project Logo) T26408 | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jul. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
2-2020-050315 | Dost Funded | Utility Model | FIBER-REINFORCED POLYURETHANE COMPOSITE BOARD | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 23, 2020 | Dec. 10, 2021 | Dec. 10, 2021 |
2-2020-050316 | Dost Funded | Utility Model | Process for Synthesizing A Fiber-Reinforced Polyurethane Composite Board | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 23, 2020 | Oct. 27, 2021 | Oct. 27, 2021 |
2-2020-050748 | Dost Assisted | Utility Model | BIODEGRADABLE PACKAGING MATERIAL COMPRISING RICE STRAW | Nina Patricia G. Morales | Nina Patricia G. Morales, Redemptor S. Bitantes | PRIVATE INVENTOR | Dec. 22, 2020 | Dec. 22, 2021 | Jan. 20, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .