APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2021-050079 | Dost Assisted | Industrial Design | Bright Lighted Welding Helmet | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate | PRIVATE INVENTOR | Jan. 25, 2021 | Feb. 26, 2021 | Feb. 26, 2021 |
2-2020-050338 | Dost Funded | Utility Model | Activated Carbon Adsorbents from Cadena de Amor (Antigonon Leptopus) | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Maria Theresa R. Lorenzo, Natalie Paege A. Quejada, Cristianne Kyle F. Tungpalan | HIGH SCHOOL | Aug. 4, 2020 | -- | -- |
2-2020-050337 | Dost Funded | Utility Model | Method of Preparing and Use of Alukon (Broussonetia luzonicos) Leaf Extract for Silver Nanoparticles Biosynthesis | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Aug. 4, 2020 | Jul. 16, 2021 | Jul. 16, 2021 |
4-2020-506930 | Dost Funded | Trade Or Service Mark | Kooha Class 35 | Advanced Science and Technology Institute (ASTI) | John Kevin C. Abonita, Roxanne S. Aviñante, Rother Jay B. Copino, Elson M. Crisologo, Jr, Joel Joseph S. Marciano, Michelle P. Neverida | DOST RDI | Jun. 30, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506924 | Dost Funded | Trade Or Service Mark | Kooha Class 25 | Advanced Science and Technology Institute (ASTI) | John Kevin C. Abonita, Roxanne S. Aviñante, Rother Jay B. Copino, Elson M. Crisologo, Jr, Joel Joseph S. Marciano, Michelle P. Neverida | DOST RDI | Jun. 30, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506920 | Dost Funded | Trade Or Service Mark | Kooha Class 9 | Advanced Science and Technology Institute (ASTI) | John Kevin C. Abonita, Roxanne S. Aviñante, Rother Jay B. Copino, Elson M. Crisologo, Jr, Joel Joseph S. Marciano, Michelle P. Neverida | DOST RDI | Jun. 30, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506282 | Dost Funded | Trade Or Service Mark | Science For The People Class 35 | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jun. 22, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506253 | Dost Funded | Trade Or Service Mark | Science For The People Class 9 | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jun. 22, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506274 | Dost Funded | Trade Or Service Mark | Science For The People Class 11 | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jun. 22, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506279 | Dost Funded | Trade Or Service Mark | Science For The People Class 21 | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jun. 22, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .