APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
4-2020-506953 | Dost Funded | Trade Or Service Mark | KOOHA Class 9 | Advanced Science and Technology Institute (ASTI) | John Kevin C. Abonita, Roxanne S. AviƱante, Rother Jay B. Copino, Elson M. Crisologo, Jr, Joel Joseph S. Marciano, Michelle P. Neverida | DOST RDI | Jun. 30, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506944 | Dost Funded | Trade Or Service Mark | KOOHA Class 35 | Advanced Science and Technology Institute (ASTI) | John Kevin C. Abonita, Roxanne S. AviƱante, Rother Jay B. Copino, Elson M. Crisologo, Jr, Joel Joseph S. Marciano, Michelle P. Neverida | DOST RDI | Jun. 30, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
4-2020-506283 | Dost Funded | Trade Or Service Mark | Science For The People Class 45 | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jun. 22, 2020 | Jan. 10, 2021 | Jan. 10, 2021 |
3-2021-051109 | Dost Assisted | Industrial Design | Disinfection System | Sanisafe Utility Projects Construction | Jovanni N. Coloma, Jaime Jr. B. Tasarra | PRIVATE INVENTOR | Nov. 24, 2021 | Dec. 6, 2021 | Dec. 6, 2021 |
2-2020-050339 | Dost Funded | Utility Model | Preparation of Activated Carbon Adsorbents from Cadena de Amor (Antigonon Leptopus) | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Aug. 4, 2020 | Jul. 16, 2021 | Jul. 16, 2021 |
3-2018-000088 | Dost Assisted | Industrial Design | Screw Conveyor | Edgar L. Delibo | Edgar L. Delibo | PRIVATE INVENTOR | Feb. 5, 2018 | Feb. 5, 2018 | Feb. 5, 2019 |
3-2018-000317 | Dost Assisted | Industrial Design | Pulverizer | Edgar L. Delibo | Edgar L. Delibo | PRIVATE INVENTOR | Apr. 16, 2018 | Apr. 16, 2018 | Mar. 6, 2019 |
3-2018-000321 | Dost Assisted | Industrial Design | Industrial Juicer Rotor | Edgar L. Delibo | Edgar L. Delibo | PRIVATE INVENTOR | Apr. 16, 2018 | Apr. 16, 2018 | Mar. 6, 2019 |
3-2018-000087 | Dost Assisted | Industrial Design | Corn Grits Aspirator | Edgar L. Delibo | Edgar L. Delibo | PRIVATE INVENTOR | Feb. 5, 2018 | Feb. 5, 2018 | Feb. 6, 2019 |
3-2018-000320 | Dost Assisted | Industrial Design | Combined Corn Mill | Edgar L. Delibo | Edgar L. Delibo | PRIVATE INVENTOR | Apr. 16, 2018 | Apr. 16, 2018 | Jun. 3, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .