APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2018-000417 | Dost Funded | Utility Model | Monovalent Los Banos Vaccine Against Locally Prevalent Leptospira Serovars in the Philippines | University of the Philippines-Manila (UP Manila) | Nina G. Glorioani, Sharon Yvette Angelina M. Villanueva, Yasutake Yanagihara, Shin Ichi Yoshida | SUC | May. 15, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-000416 | Dost Funded | Utility Model | Bivalent Manilae and Losbanos Vaccine Against Locally Prevalent Leptospira Serovars in the Philippines | University of the Philippines-Manila (UP Manila) | Nina G. Glorioani, Sharon Yvette Angelina M. Villanueva, Yasutake Yanagihara, Shin Ichi Yoshida | SUC | May. 15, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-000365 | Dost Funded | Utility Model | Process Of Producing Psidium Guajava Extract For Use As Antimicrobial Preservative In Pharmaceutical Products | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 26, 2018 | Dec. 10, 2021 | Dec. 10, 2021 |
2-2018-000364 | Dost Funded | Utility Model | Process Of Producing Garcinia Mangostana Extract For Use As Antimicrobial Preservative In Pharmaceutical Products | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 26, 2018 | Mar. 7, 2022 | Mar. 7, 2022 |
2-2018-000363 | Dost Funded | Utility Model | Oral Preparations Using Extracts of Premna Odorata (Alagaw) as Antimicrobial Preservative | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 26, 2018 | Mar. 7, 2022 | Mar. 7, 2022 |
2-2018-000345 | Dost Funded | Utility Model | Natural Products Derived from Amlong (Rhapidophora Merrillii) for Treatment of Diabetes | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 23, 2018 | Apr. 30, 2021 | Apr. 30, 2021 |
2-2018-000344 | Dost Funded | Utility Model | Natural Products Derived from Bakauan-Babae (Rhizophora Mucronata) for Treatment of Diabetes | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 23, 2018 | Sep. 27, 2021 | Sep. 27, 2021 |
2-2018-000343 | Dost Funded | Utility Model | Natural Products Derived from Antipolo (Artocarpus Blancoi) for Treatment of Diabetes | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 23, 2018 | Sep. 27, 2021 | Sep. 27, 2021 |
2-2018-000342 | Dost Funded | Utility Model | Natural Products Derived from Sahing (Canarium Luzonicum Blume) for Treatment of Diabetes | University of the Philippines-Manila (UP Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Apr. 23, 2018 | Apr. 30, 2021 | Apr. 30, 2021 |
2-2018-000282 | Dost Funded | Utility Model | Process of Preparing Natural Coating from Acetic Acid Cat's Whisker Extract to Increase Shelf-Life of Vegetables | Visayas State University | Vivian N. Pole, Dr. Marcelo A. Quevedo, Dr. Rosario A. Salas, Dr. Felix M. Salas, Helen Mae N. Mejia | SUC | Apr. 6, 2018 | Feb. 20, 2019 | Feb. 20, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .