APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-1170 | Dost Funded | Inestigation of Cultural Influence Dispersal pattern in Mindanao using Phylogenetic Analysis of Weaving Patterns | Philippine Science High School- Southern Mindanao Campus | Mohammad Abqary A. Alon, Gednyl Glory D. Cobarrubias, Jessant Louie R. Garferio, Alvin T. Paramio, Jr., Nick S. Zamoras Ii | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1169 | Dost Funded | Prevalence of Newcastle Disease Among Native Chickens from Swelected Farms in Davao City Philippines | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1168 | Dost Funded | Hotspot Analysis of Dengue Mortality Cases in Davao City from January 2012 to Augus 2016 | Philippine Science High School- Southern Mindanao Campus | Ryan A. Ocumen, Gus K. Oguis, Zyrah Angela C. Franco, Maren Alessandra M. Lamoglia, Kathlyn Micah P. Mongas | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1166 | Dost Funded | Silica Xerogel from Rice Hull Ash as Methylene Blue Dye Adsorbent | Philippine Science High School- Southern Mindanao Campus | Michael A. Casas, Dr. Rochelle T. Papasin, Junifer R. Sombilon, Jr., Rey Lance D. Dispo, Dann Lawrence G. Llabore | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1165 | Dost Funded | Preparation and Characterization of Alkali Impregnated Activated Carbon for Water and Air Purification | Philippine Science High School- Southern Mindanao Campus | Krizzia Erika B. Barez, Michael A. Casas, Pauline Shean L. Garcia, Veronica R. Magtoto, Dr. Rochelle T. Papasin | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1164 | Dost Funded | Adsorptive Capacity of Tamarindus indica (Tamarind) Seeds on Congo Red Dye | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1163 | Dost Funded | Photocatalytic Properties of Magnesium Oxide nanoparticles | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1162 | Dost Funded | Morphology of the Larval Stages of Chrysomya megacephala, a Myiasis - Causing Fly (Diptera: Calliphoridae) in Davao City, Philippines | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1161 | Dost Funded | Isolation and Characterization of Potential Novel Antibiotic Properties of Bacteria Obtained from Tamugan River | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejarme, Joan Audrey A. Alcantara, Allyson Jireh B. Jagonase, Jimae Faith B. Magnaye, Shairey Joy L. Mesagrande | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1160 | Dost Funded | Ceriops tagal (Yellow Mangrove) Bark Extract against Fusarium oxysporum f. sp. Cubense Tropical Race 4 (Fusarium Wilt) in Bananas (Musa spp.) under in vitro Conditions | Philippine Science High School- Southern Mindanao Campus | Gednyl Glory D. Cobarrubias, Beatrisse Anne M. Bustamante, Pamela S. Irisari, Regienald Arman Q. Mag-Usara, Jimae Faith B. Magnaye | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.