APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-811 | Dost Funded | PHYTOCHEMICAL ANALYSIS, ANTIBACTERAL AND ANTIOXIDANT TESTING OF DUGTONG-AHAS (Parameria laevigata) LEAVES AND BARKS | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O2018-806 | Dost Funded | ANTIBACTERIAL, ANTIOXIDANT, AND CYTOTOXIC PROPERTIES OF HIMBABAO (BROUSSONETIA LUZONICA) LEAF EXTRACT | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-805 | Dost Funded | Two-way Anova Analysis Of The Compressive Strength Of Concrete Mixtures With Thermoplastics As Aggregrates | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-803 | Dost Funded | Water Quality Assessment of The Riverine Systems of Tabuk City, Kalinga Using Benthic Macroinvertebrates | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus, Gloria Ysobelle D. EDDUBA, Melanie Mae D. Silverio, Zyrille Y. Sacobo | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O2018-802 | Dost Funded | QUALITATIVE PHYTOCHEMICAL ANALYSIS AND ANTIFUNGAL EFFECTS OF (Sechium edule) CRUDE LATEX ON Malassezia Furfur | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-799 | Dost Funded | Growth Rate of African Night Crawlers (Eudrilus euginae) in Various Substrates with Mathematical Modeling | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | Apr. 5, 2018 | -- |
O2018-810 | Dost Funded | INHIBITORY EFFECT OF Apis mellifera (EUROPEAN HONEY BEE) APITOXIN (BEE VENOM) AGAINST Pseudomonas aeruginosa | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O2018-808 | Dost Funded | EFFECT OF Pleurotus ostreatus (Oyster Mushroom) ON THE BLOOD PLATELET COUNT OF Mus musculus (Swiss Albino Mice) | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O2018-807 | Dost Funded | Chicken Feather and Polystyrene Foam as components for the enhancement of the compressive strength of commercial concrete | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | Feb. 27, 2018 |
O2018-1440 | Dost Funded | Iodized Salt Flavored with Vegetables | Capiz State University (Main Campus) | Lucy A. Beluso, Ninfa C. Borreros, Jocelyn S. Legaspi, Edna M. Nava | SUC | Jun. 22, 2018 | Jun. 22, 2018 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.