APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-1438 | Dost Funded | Iodized Salt Flavored with Spices | Capiz State University (Main Campus) | Lucy A. Beluso, Ninfa C. Borreros, John Lery V. De Lara, Edna M. Nava | SUC | Jun. 22, 2018 | Jun. 22, 2018 | -- |
O2018-1439 | Dost Funded | SALT MIX WITH CAGAYCAY CONCENTRATE, CARROTS, CHAYOTE AND MORINGA | Capiz State University (Main Campus) | Ninfa C. Borreros, Lorina G. Concepcion, Jocelyn S. Legaspi, Edna M. Nava | SUC | Jun. 22, 2018 | Jun. 26, 2018 | -- |
O2018-933 | Dost Funded | Formulation of Fungal Entomopathogen Isaria D248fumosorosea (WIZE) Brown and Smith as Bioinsecticide Against Cucurbit Leafworm, Diaphania indica Saunders in Cucumber | Nueva Vizcaya State University | -- | SUC | Apr. 19, 2018 | Apr. 19, 2019 | Mar. 22, 2019 |
O2018-1171 | Dost Funded | Physical, Chemical, and Antibacterial Properties of Fabricated Starch-Polyvinyl Alcohol-Chitosan Composite Film | Philippine Science High School- Southern Mindanao Campus | Pauline Angela F. Abu, Dr. Rochelle T. Papasin, Mikhael Tristan J. Yoro, Jessa Mae A. Vilanueva | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | -- |
O2018-796 | Dost Funded | Microcomputer-Based Plane Mapping Unit and Object Tracker for Velocity and Acceleration | Philippine Science High School- Cagayan Valley Campus | Earvin Michael E. Bibay, John Paolo A. Lumanlan, Daniel Nikko M. Tumanut | HIGH SCHOOL | Apr. 5, 2019 | May. 15, 2018 | May. 15, 2018 |
O2018-4227 | Dost Assisted | A Proposed Blueprint for Well-Ventilated Industrial Engineering Classrooms for Polytechnic University of the Philippines, Manila | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4226 | Dost Assisted | Shift in the Perception of Drinking Pattern: The Development of Paper Straw from Poaceae | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4225 | Dost Assisted | An Ergomic Study of Adjusting Chair Heights in Optimizing Learning of Students in College for Industrial Uses | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4224 | Dost Assisted | An Assessment of the Adequacy of the Crosswalk Light Timing for Filipino Pedestrian | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4223 | Dost Assisted | A Comparative on the Effect of the Absence of a Licensure Examination for Industrial Engineers in the Philippines and Indonesia | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.