APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-1159 | Dost Funded | In vitro Cytotoxic Activity of Syzygium cumini (Java Plum) Extract on Selected Human Cancer Cell Lines | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejarme, David Cege N. Cagaanan, Michaela Ronn G. Paclibar, Faith D. Villahermosa | HIGH SCHOOL | Apr. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1158 | Dost Funded | Azadirachata indica (Neem), A Novel Plant Extract Against Rhizoctonia solani Affecting Oryza sativa (Rice) | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1157 | Dost Funded | Cocos nucifera (Coconut) Husk Extract as Precipitated Mordant | Philippine Science High School- Southern Mindanao Campus | Michael A. Casas, Dr. Rochelle T. Papasin, Maria Kyra M. Mata, Kent Patrick Renz T. Princesa | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1155 | Dost Funded | Species Richness of Sea Along Selected Intertidal Zones of Davao Gulf, Philippines | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejame, Claire F. Grecia, Shariffa Alliyah B. Mabang, Pia Juneea C. Nebrada | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1154 | Dost Funded | Solar Energy Collection Using The Thermoelectric Effect Of | Philippine Science High School- Southern Mindanao Campus | Vince Christian C. Deloria, Edesan Carl S. Villamayor | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1151 | Dost Funded | Fabrication and Characterization of Dye Sentisized Solar Cells (DSSC) made zNO-Cu-TiO2 and Rhizophara Apiculata bark and Leaf Extract Incorparated On Glass Sustrates | Philippine Science High School- Southern Mindanao Campus | Vincent Arnold S. Gomez, Carlo Franco Miguel A. Limjoco, Janno B. Sabado | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1150 | Dost Funded | A Comparative Analysis on the Antiangiogenic Activity of the Ethanolic Crude Extract and Decocted Form of Artocarpus heterophylius (Jackfriut) Peel on Anas luzonica (Philippine Duck) Embryo using Chrioallantoic Mmebrane (CAM) assay | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1148 | Dost Funded | Projection of Climate and Crop Yields of Musa acuminata (BANANA), cocos nucifera (COCONUT), Zea mays (CORN) ND Oryza sativa(RICE) in Region XI Using Time Series Modelling and Multiple Linear Regression | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1147 | Dost Funded | Ultraviolet Light at 254 nm As Larvicide for Aedes aegypti (Yellow Fever Mosquito) | Philippine Science High School- Southern Mindanao Campus | Philippine Science High School- Southern Mindanao Campus | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
O2018-1146 | Dost Funded | Characterizing the antagonistic activity of Trichoderma aureoviride Against Fusarium oxysporum f. sp. Cubense Tropical Race 4 | Philippine Science High School- Southern Mindanao Campus | Hirschmann ANDRO. Boquila, Jorrico D. Suelto II, Bob OWEN. Villarin | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Oct. 25, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.