APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2021-051146 | Dost Assisted | A Method of Production of Massage Oil Composed Of Sambong (Blumea Balsamifera Linn.), Lapunaya (Calchas Crispipilus), Oregano (Origanum Vulgare) | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Oct. 1, 2021 | Oct. 20, 2021 | Oct. 20, 2021 |
2-2021-051389 | Dost Assisted | Process of Producing Herbal Oil Composed Of Oregano (Origanum Vulgare), Lemon Grass (Cymbopogon), Neem (Azadirachta Indica) And Butterfly Pea (Clitoria Ternatea) | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Nov. 29, 2021 | Mar. 8, 2023 | Mar. 8, 2023 |
2-2021-051392 | Dost Assisted | Herbal Oil composed of oregano (Origanum vulgare), lemon grass (Cymbopogon), neem (Azadirachta indica) and butterfly pea (Clitoria Ternatea) | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Nov. 29, 2021 | Mar. 8, 2023 | Mar. 8, 2023 |
2-2021-051398 | Dost Assisted | Beeswax Candle With Oregano (Origanum Vulgare) Oil and Lemongrass Oil (Cymbopogon citratus) | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Nov. 29, 2021 | Dec. 10, 2021 | Dec. 10, 2021 |
2-2021-051397 | Dost Assisted | Oregano Oil and Lemongrass Oil Extraction for Beeswax Candle | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Nov. 29, 2021 | Mar. 25, 2022 | Mar. 25, 2022 |
2-2021-051396 | Dost Assisted | Method of Making Beeswax Candle with Oregano (Origanum vulgare) and Lemongrass (Cymbopogon citratus) Oil | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Nov. 29, 2021 | Dec. 10, 2021 | Dec. 10, 2021 |
2-2021-051393 | Dost Assisted | Process of Integrated Bulk Handling, Drying, and Storage System for Paddy Rice and Other Grains | Philippine Rice Research Institute | Ricardo F. Orge | GOVERNMENT AGENCY | Nov. 29, 2021 | Jan. 17, 2022 | Jan. 17, 2022 |
2-2021-051260 | Dost Funded | Process for Producing Antifungal Fabric Coated with Chitosan Nanoparticles | Philippine Science High School Main Campus | Philippine Science High School Main Campus | HIGH SCHOOL | Oct. 25, 2021 | Mar. 25, 2021 | Mar. 25, 2021 |
2-2021-051253 | Dost Funded | Process for Producing Pervious Concrete Reinforced with Biochar | Philippine Science High School Main Campus | Helene Elise T. Duran, Bryan Allen Q. Gonzales, Ana Victoria R. Lloren, Ninna Patricia M. Velasco | HIGH SCHOOL | Oct. 25, 2021 | Feb. 23, 2022 | Feb. 23, 2022 |
2-2021-051252 | Dost Funded | Pervious Concrete Reinforced with Biochar | Philippine Science High School Main Campus | Philippine Science High School Main Campus | HIGH SCHOOL | Oct. 25, 2021 | Feb. 23, 2022 | Feb. 23, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.