APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-4265 | Dost Assisted | Copyright | A Proposed Interior Design to Promote the Balance of Communication And Welfare Through the Application of Social Action Theory for the Nipal Residence | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4264 | Dost Assisted | Copyright | The Greening of College of Computer and Information Sciences Through the Application of the Concept of Technology | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4263 | Dost Assisted | Copyright | The Adaptive Reuse of Amore Reality Bonding in the Philippine Ports Authority Workers Inn Through Guiding Principles of General System Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4262 | Dost Assisted | Copyright | A Proposed Interior Design for Generating Self-motivated Positivity for ECPAT House Through Hope Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4261 | Dost Assisted | Copyright | A Proposed Interior Design in Bureau of Fire Protection National Headquarters Using Multimodality Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4260 | Dost Assisted | Copyright | A Proposed Interior Design for Parole and Probation Administration Utilizing Science of Unitary Human Being | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4259 | Dost Assisted | Copyright | A Proposed Interior Design of NHA Main Building Utilizing Positive Design | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4258 | Dost Assisted | Copyright | Adaptive Reuse of Prima Commericial Space Implementing Jonathan Chapman's Sustaining Narrative | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4257 | Dost Assisted | Copyright | A Proposed Interior Design of Calamba City Municipal Hall: Enhancing Workplace Culture Through Cultural Identity Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4256 | Dost Assisted | Copyright | A Proposed Interior Design for Philippines Coconut Authority Through User-Centered Design Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .