APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-4235 | Dost Assisted | Copyright | A Proposed Government Interior Design for Pasig City Hall Utilizing Vischer's Environment Comfort Model | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4234 | Dost Assisted | Copyright | Synergistic and Interior Design Breakthrough within Nicanor Batalon's Residence on Improving Life and Performance Through The Architecture Determinism Theory | Polytechnic University of the Philippines (PUP) | Rubinia V. Montero | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4233 | Dost Assisted | Copyright | Utilizing Place-identity Theory to Enhance Living and Dining Experience on Anchetas Residence and Greg & Sally's Garden Café | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4232 | Dost Assisted | Copyright | Healthy, Green and Affordable: Application of Nightingales Environment Theory for a Good Housing Within Metro Manila | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4231 | Dost Assisted | Copyright | A Proposed Interior Design for Growth Conpetence of Pineda's Restaurant Utilizing Yale Attitude Change Approach Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4230 | Dost Assisted | Copyright | A Proposed Interior Design for the Philippines Land Registration Authority Applying Environmental Determinism Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4229 | Dost Assisted | Copyright | The Essential of Cultural Design in White Knight Hotel Intramorus through the Theory pf Phenomelogy | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4228 | Dost Assisted | Copyright | Promoting Human Satisfaction and Motivation for Pasig City Central Post Office Through Herzberg's Motivation Hygiene Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2019-3764 | Dost Funded | Copyright | FOOD SAFETY PROGRAM | Department of Science and Technology - Region 8 (DOST8) | Evelyn B. Tablante, Alfred B. Calibuso, Lucia P. Dauz, Emmanuel E. Lagdamen, Jeffrey Noel Quilaquil, Florentino L. Quiñones Jr., Mark Stephen Reyes, Mae Anne D. Reyes, Ramil T. Uy | DOST RDI | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
O2019-3763 | Dost Funded | Copyright | ENERGY AUDIT PROGRAM | Department of Science and Technology - Region 8 (DOST8) | Evelyn B. Tablante, Alfred B. Calibuso, Lucia P. Dauz, Emmanuel E. Lagdamen, Jeffrey Noel Quilaquil, Florentino L. Quiñones Jr., Mark Stephen Reyes, Mae Anne D. Reyes, Ramil T. Uy | DOST RDI | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .