APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-4255 | Dost Assisted | Copyright | A Proposed Interior Design for Establishing Sole Identity of Queen's Joy Resort Incorporating Hierarchy of Effects Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4254 | Dost Assisted | Copyright | A Proposed Interior Design for Effective Education in Huckleberry Friends Learing Center Implementing Contructivist Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4253 | Dost Assisted | Copyright | Enhancing User's Sensory Delight: Affordance Theory as a Designtool for the Proposed Interior Design for Jecel's Building | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4252 | Dost Assisted | Copyright | A Proposed Interior Design for Mixed-used SpAce of Madronas Building, Restoring Intangible Culture Through Cultural Scheme Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4251 | Dost Assisted | Copyright | A Proposed Gregher's Restaurant and Escondo Residence: A Study of Positive Human Well-being Through Perma Model | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4250 | Dost Assisted | Copyright | Application of Cultural Identity Theory in Dolce Vita Di Vo Resort and Residence Promoting Mangyan Culture | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4249 | Dost Assisted | Copyright | A Proposed Interior Design Developing Niche Marketability in Bitesparks International School Through Place Branding Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4248 | Dost Assisted | Copyright | A Proposed Interior Design Improving Service Rendering of Manila Central Post Office Developing Ockham's Razor | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4247 | Dost Assisted | Copyright | Adaptive Reuse of Herminia Building into an After-School Program Facility Through the Wrigth Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4246 | Dost Assisted | Copyright | A Proposed Interior Design for Marikina Central Post Office by Applying the Four-Drive Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .