APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-4245 | Dost Assisted | Copyright | A Proposed Interior Design Creating A Growth Promoting Environment for the Africa's Residence + Soho Applying Humanistic Theory of Creativity | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4244 | Dost Assisted | Copyright | A Proposed Interior Design for Treat Haus Restaurant and Emrauno's Residence to Develop an Integenerational Relationships Utilizing Sensory Origin | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4243 | Dost Assisted | Copyright | A Proposed Interior Design for Antipolo City Hall Utilizing Kurt Lewin's Field Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4242 | Dost Assisted | Copyright | Luntian: Green Approach Through Filipino Design | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4241 | Dost Assisted | Copyright | Improving The Degree of Imageability Applying Lynch's Theory on Office Environment For Commission on Higher Education, Philippines | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4240 | Dost Assisted | Copyright | A Proposed Interior Design Promoting Brand Identity for Mamaril's Commerial Building Applying Consumer Storytelling Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4239 | Dost Assisted | Copyright | A Proposed Interior Design for Albon's Residence Enriching Health and Productivity Applying Environment Psychology | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4238 | Dost Assisted | Copyright | A Proposed Interior Design To Cultivate Productivity in MGM Building Incorporating Sensory Adaption Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4237 | Dost Assisted | Copyright | A Balance Between Men & Land: The Integration of Ecocentrism into University Interiors | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
O2018-4236 | Dost Assisted | Copyright | Intesifying Environment Interaction in TML Holy Crafts with Residence Through Ecological Systems Theory | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 17, 2019 | Sep. 17, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .